|
"Tigers not done yet" |
|
|
The Memorial high school Football team finished their season with a 3-9 record. They made a run in their sectional but lost a heartbreaker to Mount Vernon on November 2, with a score of 21-14. Sophomore Grant Gribbins was 8-16 for 103 yards with one interception and one touchdown passing. His main target was junior, Jackson Jarboe, who had 4 receptions for 68 yards. Junior Ryan Black rushed for 83 yards on 10 carries. On the defensive side, David O'Rourke and Jarrod Burgess led all tackles with 10 a piece. Tim Goedde had an interception for the tigers. |
|
Schedule
| Date | Versus | Time | Location | Score (W/L) |
| August 10 | Castle (Scrim) | 6:00 | T | W |
| August 17 | Jasper | 7:30 | T | L 10-35 |
| August 25 | Owensboro | 5:00 | T | L 3-22 |
| August 31 | Reitz | 7:00 | T | L 3-42 |
| September 7 | North | 7:00 | H | L 15-18 |
| September 14 | Mater Dei | 7:00 | T | L 3-20 |
| September 22 | Bosse | 7:00 | H | L 14-15 |
| September 28 | Central | 7:00 | T | L 38-44 |
| October 5 | Harrison (Homecoming) | 7:00 | H | W 36-20 |
| October 12 | Castle | 7:00 | T | L 21-3 |
| October 19 | Sectional (Gibson S.) | 7:00 | H | W 34-7 |
| October 26 | Sectional (Washington) | 7:00 | TBA | W 44-23 |
| November 2 | Sectional (Mt. Vernon) | 7:00 | TBA | L 14-21 |
Stats:
Scoring
| Number | Player | TD | 1pt | 2pt | FG | Safety | Total |
| #34 | David O'Rourke | 8 | 0-0 | 1-1 | 0-0 | 0 | 50 |
| #15 | Ryan Black | 7 | 0-0 | 1-1 | 0-0 | 0 | 44 |
| #82 | Bennett Hatfield | 0 | 21-23 | 0-0 | 6-10 | 0 | 39 |
| #10 | Jarrod Burgess | 5 | 0-0 | 0-0 | 0-0 | 0 | 30 |
| #7 | Ryan Hatler | 3 | 0-0 | 0-1 | 0-0 | 0 | 18 |
| #12 | Grant Gribbins | 2 | 0-0 | 0-0 | 0-0 | 0 | 12 |
| #80 | Jon Wandling | 1 | 0-0 | 0-0 | 0-0 | 0 | 6 |
| #22 | Nathaniel Chapman | 1 | 0-0 | 0-0 | 0-0 | 0 | 6 |
| #37 | Chris Kerner | 1 | 0-0 | 0-0 | 0-0 | 0 | 6 |
| #28 | Danny Kerner | 0 | 1-1 | 0-0 | 1-1 | 0 | 4 |
| #3 | Jackson Jarboe | 0 | 0-0 | 1-1 | 0-0 | 0 | 2 |
Passing
| Number | Player | Comp. | Attempts | Int. | Yards | TD | Long |
| #12 | Grant Gribbins | 125 | 224 | 8 | 1421 | 9 | 63 |
| #15 | Ryan Black | 6 | 14 | 1 | 57 | 0 | 26 |
| #11 | Tim Goedde | 3 | 8 | 2 | 35 | 0 | 15 |
| #14 | Andrew Carlson | 1 | 3 | 0 | 1 | 0 | 1 |
| #34 | David O'Rourke | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Number | Player | Attemps. | Net Yards | Ave. | TD | Long |
| #34 | David O'Rourke | 164 | 860 | 5.2 | 7 | 81 |
| #15 | Ryan Black | 69 | 439 | 6.4 | 5 | 53 |
| #7 | Ryan Hatler | 35 | 248 | 7.1 | 3 | 45 |
| #22 | Nathaniel Chapman | 7 | 13 | 1.9 | 0 | 11 |
| #16 | Louie Durchholz | 4 | 10 | 2.5 | 0 | 4 |
| #30 | Joe Todd | 4 | 9 | 2.3 | 0 | 3 |
| #14 | Andrew Carlson | 3 | 3 | 1.0 | 0 | 3 |
| #42 | Mike Wilson | 9 | 2 | 0.2 | 0 | 2 |
| #12 | Grant Gribbins | 62 | -59 | -0.9 | 2 | 12 |
Receiving
| Number | Player | Recepts. | Net Yards | Ave. | TD | Long |
| #3 | Jackson Jarboe | 30 | 356 | 11.9 | 0 | 47 |
| #11 | Tim Goedde | 24 | 277 | 11.5 | 0 | 38 |
| #34 | David O'Rourke | 23 | 203 | 8.8 | 1 | 35 |
| #10 | Jarrod Burgess | 17 | 249 | 14.6 | 5 | 32 |
| #80 | Jon Wandling | 10 | 177 | 17.7 | 1 | 63 |
| #85 | Tanner Wedding | 7 | 80 | 11.4 | 0 | 18 |
| #15 | Ryan Black | 6 | 54 | 9.0 | 0 | 15 |
| #22 | Nathaniel Chapman | 5 | 92 | 18.4 | 1 | 37 |
| #30 | Joe Todd | 2 | 33 | 16.5 | 0 | 26 |
| #37 | Chris Kerner | 2 | 27 | 13.5 | 1 | 14 |
| #25 | David Sexton | 1 | 1 | 1.0 | 0 | 1 |
Defense
| Number | Player | First Hit Tackles | Assisted Tackles | Total Tackles | Tackles for loss | Fumble Rec. | Intercept. |
| #34 | David O'Rourke | 72 | 59 | 131 | 7(-31) | 0 | 0 |
| #10 | Jarrod Burgess | 60 | 47 | 107 | 7(-27) | 1(0) | 1(48) |
| #85 | Tanner Wedding | 54 | 39 | 93 | 7(-21) | 2(79) | 0 |
| #50 | Gus Bell | 40 | 35 | 75 | 11(-27) | 0 | 0 |
| #11 | Tim Goedde | 34 | 39 | 73 | 1(-1) | 1(0) | 7(71) |
| #22 | Nathaniel Chapman | 39 | 30 | 69 | 0 | 2(0) | 1(7) |
| #24 | Evan Lockwood | 41 | 20 | 61 | 0 | 0 | 0 |
| #37 | Chris Kerner | 21 | 18 | 39 | 3(-14) | 1(0) | 0 |
| #59 | Drew Meyer | 18 | 17 | 35 | 1(-1) | 0 | 0 |
| #30 | Joe Todd | 19 | 12 | 31 | 2(-14) | 1(0) | 0 |
| #15 | Ryan Black | 21 | 8 | 29 | 6(-42) | 2(14) TD | 1(45) TD |
| #79 | Dan Borkowski | 13 | 12 | 25 | 0 | 0 | 1(0) |
| #53 | Ace Theising | 13 | 11 | 24 | 3(-8) | 0 | 0 |
| #51 | Francis Mattingly | 13 | 10 | 23 | 3(-11) | 0 | 0 |
| #6 | Tony Otterbein | 12 | 11 | 23 | 4(-23) | 0 | 0 |
| #76 | Korey Maurer | 7 | 8 | 15 | 0 | 0 | 0 |
| #29 | John Browing | 6 | 8 | 14 | 0 | 0 | 0 |
| #3 | Jackson Jarboe | 4 | 8 | 12 | 1(-8) | 1(0) | 0 |
| #52 | Dale Wim | 8 | 4 | 12 | 2(-11) | 0 | 0 |
| #57 | Ryan Ramsey | 3 | 8 | 11 | 2(-7) | 0 | 0 |
| #36 | Nate Ulrich | 6 | 3 | 9 | 1(-3) | 1(0) | 0 |
| #42 | Mike Wilson | 4 | 0 | 4 | 0 | 0 | 0 |
| #7 | Ryan Hatler | 2 | 2 | 4 | 0 | 0 | 0 |
| #25 | David Sexton | 3 | 1 | 4 | 0 | 0 | 0 |
| #23 | Luke Scheessele | 1 | 3 | 4 | 0 | 0 | 0 |
| #86 | Josh Schultheis | 1 | 1 | 2 | 0 | 0 | 1(27) |
| #88 | Clay Leffel | 0 | 2 | 2 | 0 | 0 | 0 |
| #72 | Martin Durchholz | 1 | 0 | 1 | 0 | 0 | 0 |
| #65 | Danny Evans | 1 | 0 | 1 | 1(-2) | 0 | 0 |
| #82 | Bennett Hatfield | 1 | 0 | 1 | 0 | 0 | 0 |
| #28 | Danny Kerner | 1 | 0 | 1 | 0 | 0 | 0 |
| #63 | Ryan Sandwith | 1 | 0 | 1 | 0 | 0 | 0 |
| #71 | Alex Bunner | 0 | 1 | 1 | 0 | 0 | 0 |
| #69 | Chris Langley | 0 | 1 | 1 | 0 | 0 | 0 |