Girls/Boys Swimming -
2007-2008
Schedule
| Date | Versus | Location | Time | Boys | Girls |
| November 10 | City Relays (G) | Lloyd | 9:00 | ||
| November 12 | Boonville/Harrison (G) | Boonville | 5:30 | ||
| November 17 | Mt. Vernon Invitational (G) | Mt. Vernon | 9:30 | ||
| November 19 | Tecumseh (G) | Tecumseh | 5:30 | ||
| November 28 | Henderson Co. (B & G) | USI | 4:30 | ||
| November 29 | Bosse (B & G) | USI | 4:30 | W 113-63 | W 149-34 |
| December 1 | City Relays (B) | Lloyd | 9:00 | ||
| December 3 | North (B & G) | USI | 4:30 | ||
| December 5 | Harrison (B & G) | USI | 4:30 | W 132-16 | W 140-29 |
| December 12 | Mater Dei (B & G) | USI | 4:30 | W 122-58 | W 136-47 |
| December 15 | Tecumseh/Vincennes Lincoln (B & G) | Tecumseh | 10:00 | ||
| January 3 | Mt. Vernon (B & G) | Mt. Vernon | 5 :30 | ||
| January 7 | Reitz (B & G) | USI | 4:30 | ||
| January 9 | City Diving (B & G) | Lloyd | 5:00 | 2nd | 1st |
| January 10 | City Swim (B & G) | Lloyd | 5:00 | 2nd | 1st |
| January 12 | Castle (B & G) | Castle | 10:00 | L | W |
| January 15 | Central (B & G) | USI | 4:30 | ||
| January 17 | SIAC Prelims (B & G) | Lloyd | 5:30 | - | - |
| January 19 | SIAC Finals (B & G) | Lloyd | 9:00 | 4th | 1st |
| January 26 | Mt. Vernon (B) | Mt. Vernon | 9:30 | 6th | - |
| January 29 | IHSAA Sectionals (G) | Mt. Vernon | 5:30 | - | - |
| February 2 | IHSAA Sectionals Finals (G) | Mt. Vernon | 9:00 | - | 2nd |
| February 4 | Boonville (B) | Boonville | 5:30 | W | - |
| February 5 | IHSAA Regionals (G) | IU | 9:00 | - | - |
| Febuary 8 | ISHAA State Prelims (G) | IU | 6:00 | - | - |
| February 9 | IHSAA State Finals (G) | IU | 1:00 | - | - |
| February 14 | ISHAA Sectionals (B) | Mt. Vernon | 5:30 | 5th | - |
| February 16 | IHSAA Sectional Finals (B) | Mt. Vernon | 9:00 | - | - |
| February 22 | IHSAA State Prelims (B) | IU | 5:00 | - | - |
| February 23 | IHSAA State Finals (B) | IU | 1:00 | - | - |
Coaches: Dave Enzler & Frances Enzler