Boys Tennis - 2007
For the most up-to-date schedule, visit www.highschoolsports.net.
|
Date |
Vs. | Time |
Location |
Score (W/L) |
| August 17 | Jeffersonville Inv. | 6:30 | T | 2nd |
| August 18 | Jeffersonville Inv. | 10:00 | T | 2nd |
| August 21 | Castle (JV) | 4:00 | Wess | W |
| August 24 | Harrison | 4:00 | T | W |
| August 25 | Mater Dei Reserve Trny | 9:00 | Wess | W |
| August 27 | Mt. Vernon | 4:30 | Wess | W |
| August 29 | Mater Dei | 4:00 | BP | W |
| August 31 | Reitz | 4:00 | Wess | W |
| September 5 | North | 4:00 | Wess | W |
| September 7 | Vincennes Lincoln | 5:00 | T | W |
| September 8 | T. Haute So. Inv. | 9:00 | T | 2nd |
| September 10 | Bosse | 4:00 | Wess | W |
| September 11 | Jasper | 4:30 | T | W |
| September 12 | Central | 4:00 | T | W |
| September 14-15 | Jeffersonville Inv. | 5:30/9:00 | T | 2nd |
| September 18 | Castle | 4:00 | T | W |
| September 21-22 | SIAC Trny | 3:30/9:00 | T | 2nd |
| September 27-28 | ISHAA Sectional | 4:00 | Wess | W |
| October 2-3 | IHSAA Regional | 5:30 | Jasper | L |
Coach: Stu Townsend