Boys Varsity Football -2008
For the most up-to-date schedule, visit www.highschoolsports.net.
| Date | Versus | Time | Location | Score (W/L) |
| August 15 | Castle (Scrim) | 6:00 | T | - |
| August 23 | Jasper | 7:00 | H | 12-21 |
| August 30 | Owensboro | 5:00 | T | 30-14 |
| September 5 | Bosse | 7:00 | T | |
| September 12 | Reitz | 7:00 | H | |
| September 19 | North | 7:00 | T | |
| September 27 | Mater Dei | 4:00 | H | |
| October 3 | Central(Homecoming) | 7:00 | H | |
| October 10 | Harrison | 7:00 | T | |
| October 18 | Castle | 3:00 | H | |
| October 24 | IHSAA Sectional | 7:00 | TBA | |
| October 31 | IHSAA Sectional | 7:00 | H | |
| November 7 | IHSAA Sectional | 7:00 | TBA | |
| November 14 | IHSAA Regional | TBA | TBA | |
| November 22 | IHSAA Semi-State | TBA | TBA | |
| November 29 | IHSAA State Finals | TBA | Lucas Oil Stadium |
Coaches: Head
Coach- John Hurley (OC), Rip Collins (DC)
Boys Reserve
Football - 2008
For the most up-to-date schedule, visit www.highschoolsports.net.
|
Date |
Vs. |
Time |
Location |
Score (W/L) |
| August 25 | North Posey | 5:30 | H | 14-0 |
| September 2 | Castle | 6:00 | T | 12-13 |
| September 8 | Bosse | 6:00 | T | |
| September 15 | Reitz | 4:30 | H | |
| September 22 | North | 6:00 | T | |
| September 29 | Mater Dei | 4:30 | H | |
| October 6 | Central | 4:30 | H | |
| October 13 | Harrison | 6:00 | T | |
| October 20 | Vincennes Lincoln | 6:00 | T |
Coaches: Ben
Johnson & Jake Hughes
Boys Freshman Football -
2008
For the most up-to-date schedule, visit www.highschoolsports.net.
|
Date |
Vs. |
Time |
Location |
Score (W/L) |
| September 4 | Boonville | 6:00 | T | |
| September 11 | Bosse | 4:30 | H | |
| September 18 | Reitz | 7:00 | T | |
| September 25 | North | 4:30 | H | |
| October 2 | Mater Dei | 7:00 | T | |
| October 9 | Central | 7:00 | T | |
| October 16 | Harrison | 4:30 | H | |
| October 23 | Castle | 6:00 | T |
Coach:
Pete Rupp & Matt Happe
Boys Cub
Football - 2008
For the most up-to-date schedule, visit www.highschoolsports.net.
|
Date |
Vs. |
Time |
Location |
Score (W/L) |
| August 26 | Castle | 7:00 | T | |
| September 11 | Bosse | 5:30 | T | |
| September 18 | Reitz | 5:30 | T | |
| September 25 | North | 5:30 | T | |
| September 30 | Mt. Vernon | 7:00 | T | |
| October 2 | Mater Dei | 5:30 | T | |
| October 4 | Mt. Carmel | TBA | H | |
| October 9 | Central | 5:30 | T | |
| October 18 | Harrison | 10:00 | H |
Coach: Mick Schnell